Clinical and Analyzer Instruments Elisa Microplate Reader EL10C
- Model
- EL10C
Item specifics
- Type
- Biochemical Analysis System
- Instrument classification
- Class I
- Application
- Hosipital
- Measurement Channel
- Vertical 8 optical channels
- Stability
- ≤±0.003Abs
Review
Description
Clinical and Analyzer Instruments Elisa Microplate Reader EL10C
Quick Details
Model Number |
EL10C
|
Origin |
Tianjin, China
|
Instrument classification | Class I |
Measurement Channel | Vertical 8 optical channels |
Wavelength Range | 400~800 nm |
Reading Range | 0.000~4.000 Abs |
Linear Range | 0.000~3.000 Abs |
Repeatability | CV≤1.0% |
Stability | ≤±0.003Abs |
FAbsorbance Accuracy | Absorbance value [0.0~1.0], error≤±0.02Abs |
Wavelength Indication Error | ≤±2nm |
Wavelength Repeatability | ≤±1.5nm |
Sensitivity | ≥0.01 mg/L |
High Quality Product

Features:
1. 8-channel vertical optical system.
2. Super fast reading speed of 7 seconds.
3. 10.1-inch Large Touch Screen with visual layout function, what you see is what you get.
4. Hardware: ARM architecture high-performance low-power processor, with ADI high-precision AD conversion chip, the measurement is more accurate and stable.
5. Software: Self-developed core algorithm, with independent intellectual property rights, flexible use of multiple calculation methods.
Model
|
EL10C
|
MeasurementChannel
|
Vertical 8 optical channels
|
Wavelength Range
|
400~800 nm
|
Filter
|
Standard four wavelengths of 405, 450, 492, 630nm; can be installed up to ten wavelengths (optional)
|
ReadingRange | 0.000~4.000 Abs |
LinearRange | 0.000~3.000 Abs |
Repeatability | CV≤1.0% |
Stability | ≤±0.003Abs |
AbsorbanceAccuracy | Absorbance value [0.0~1.0], error≤±0.02Abs Absorbance value [1.0~2.0], error≤±0.03Abs |
WavelengthIndicationError | ≤±2nm |
WavelengthRepeatability | ≤±1.5nm |
Sensitivity | ≥0.01 mg/L |
ChannelDifference | ≤0.02Abs |
VibrationPlateFunction | 3 kinds of vibration platefunction , adjustable 0~255 s , |
Display | 10.1-inch Large Touch Screen |
InputPower | 60VA |
PowerSupply | AC220V, 50Hz |
Interface | RS-232 |
PackingSize (W*D*H) | 535mm*395mm*395mm |
Gross Weight | 13kg |
Related Products




