CHINA BKE Series Auto Electrolyte Analyzer Urine Test Strips Analyzer For Medical And Laboratory
- Model
- BKE
Item specifics
- Type
- Blood & Gas Analysis System
- Instrument classification
- Class II
- Model
- BKE Series
- Analysis Method
- lon selective electrode (ISE)
- Storage
- up to 10,000 test results
Review
Description
CHINA BKE Series Auto Electrolyte Analyzer Urine Test Strips Analyzer For Medical And Laboratory
Quick Details
Place of Origin |
China
|
Model Number |
BKE
|
Instrument classification | Class II |
Sample | Serum, plasma, whole blood, cerebrospinal fluid and dilute urine |
Measuring Speed | ≤25s |
Analysis Method | lon selective electrode (ISE) |
Sample Volume | 60-300ul (3 parameters to 11 parameters) |
Sample Position | 35 Positions (including 1 QC) |
Storage | up to 10,000 test results |
Printer | Built-inthermal printer |
Interface | RS232 port |
Power Supply | AC220±10% 50/60Hz; 110±10%,60Hz; 120W |
BKE Series Auto Electrolyte Analyzer
The instrument is intended use in hospitals to measure K+、Na+、Cl-、Ca2+、Li ions and TCO2 as well as pH values, AG in samples of whole blood, serum, plasma, urine solution(diluted).
Product Description

Features
1. Automatic electric potential tracking and correcting software .
2. Automatically detect and filter tiny bubbles.
3. Real-time diagnostic of system working status.
4. Waste liquid automatic detection and alarming.
5. Automatic calibration and two-point correction.
6. Wave theory flushing method and direct flushing pipe method.
7. High accurate and long life electrode and TCO2 sensor.
8. Sleep mode to reduce reagent consumption.
9. Rapid test speed of 80 tests per hour.
10. Option: Sample tray.
Specification
Model
|
Measuring Range
|
Resolution
|
Measuring Precision
|
K+
|
0.5~20.0mmol/L
|
0.01mmol/L
|
≤1.0%
|
Na+
|
15~200mmol/L
|
0.1mmol/L
|
≤1.0%
|
Cl-
|
15~200mmol/L
|
0.1mmol/L
|
≤1.0%
|
Ca2+ | 0.1~6.0mmol/L | 0.01mmol/L | ≤1.0% |
Li+ | 0.1~5.0mmol/L | 0.01mmol/L | ≤2.0% |
PH | 4~9pH | 0.01pH | ≤5.0% |
TCO2 | 2.0~70.0mmol/L | 0.1mmol/L | ≤3.0% |
Model | Test Items | ||
BKE-A | K, Na, Cl | ||
BKE-B | K, Na, Cl, TCO2, AG | ||
BKE-C | K, Na, Cl, iCa, nCa, TCa, pH | ||
BKE-D | K, Na, Cl, iCa, nCa, TCa, pH, TCO2, AG | ||
BKE-F | K, Na, Cl, Li | ||
BKE-H | K, Na, Cl, iCa, nCa, TCa, pH, Li | ||
BKE-I | K, Na, Cl, iCa, nCa, TCa, pH, Li, TCO2, AG | ||
BKE-J | K, Na, Cl, Mg | ||
BKE-K | K, Na, Cl, iCa, nCa, TCa, pH, Mg | ||
BKE-L | K, Na, Cl, iCa, nCa, TCa, pH, Li, Mg, TCO2, AG |
Model
|
BKE Series
|
|
Sample
|
Serum, plasma, whole blood, cerebrospinal fluid and dilute urine
|
|
Measuring Speed
|
≤25s
|
|
Analysis Method
|
lon selective electrode (ISE)
|
|
Sample Volume | 60-300ul (3 parameters to 11 parameters) | |
Sample Position | 35 Positions (including 1 QC) | |
Storage | up to 10,000 test results | |
Printer | Built-inthermal printer | |
Interface | RS232 port | |
Working Conditions | Power Supply | AC220±10% 50/60Hz; 110±10%,60Hz; 120W |
Temperature | 5-40℃ | |
Relative Humidity | ≤ 80 % | |
Atmospheric Pressure | (86~106) kPa | |
Package Size(W*D*H) | 490*390*700mm | |
Gross Weight | 27kg |






