Mircoplate Incubator clinical analytical instruments Mircoplate Incubator lab use machine
- Model
- FY400
Item specifics
- Type
- Biochemical Analysis System
- Instrument classification
- Class I
- Product name
- Microplate Incubator
- Temp. Control Range
- RT+5℃~80℃
- Time Range
- 1min~99h59min
Review
Description
Mircoplate Incubator clinical analytical instruments Mircoplate Incubator lab use machine
Quick Details
Place of Origin |
China
|
Model Number |
FY400
|
Type | Biochemical Analysis System |
Instrument classification | Class I |
Product name | Microplate Incubator |
Temp. Control Range | RT+5℃~80℃ |
Time Range | 1min~99h59min |
Temp. Accuracy | ≤±0.5℃ |
Display Accuracy | 0.1℃ |
Temp. Uniformity | ≤±0.5℃ |
Heating Time | ≤10min(from 25℃ to 80℃) |
Max. Height of Plate | 22mm |
Capacity | 2 microplates |
Power Supply | AC220V±10% 60/50Hz;110V±10% 60Hz,120W |
Product Description

FY400
Features for BK-FY400:
1.Easy to set up and use, real time display.
2.Supports standard microplates and deep well plates.
3.Automatic preheating and power recovery.
4.Temperature calibration function.
5.Over temperature protection system.
Specification
Product Name | FY400 | FY500 |
Temp. Setting Range | / | 0℃~80℃ |
Temp. Control Range | RT+5℃~80℃ | |
Time Range | 1min~99h59min | |
Temp. Accuracy | ≤±0.5℃ | |
Display Accuracy | 0.1℃ | |
Temp. Uniformity | ≤±0.5℃ | |
Heating Time | ≤10min(from 25℃ to 80℃) | |
Max. Height of Plate | 22mm | / |
Capacity | 2 microplates | 4 microplates or deep well plates |
Power Supply | AC220V±10% 60/50Hz;110V±10% 60Hz,120W | |
Dimension | 280*270*140mm | 340*320*200mm |
Net Weight | 4 kg | 7 kg |
Package Size(W*D*H) | 410*350*235mm | 475*450*315mm |
Gross Weight | 6 kg | 8 kg |







Packaging

