Chemistry Blood Analyzer Medical Laboratory Equipment BK-600 Auto Biochemisry Analyzer
- Model
- 600
Item specifics
- Type
- Biochemical Analysis System
- Instrument classification
- Class III
- Throughput
- 600 Tests/hour
- Analysis Method
- End-point, Fixed-time, Rate, Two-point, Turbidimet
- Light Source
- 12V/30W halogen lamp
Review
Description
Chemistry Blood Analyzer Medical Laboratory Equipment BK-600 Auto Biochemisry Analyzer
Quick Details
Place of Origin |
China
|
Model Number |
600
|
Instrument classification | Class III |
Product name | Auto Chemistry Analyzer |
Throughput | 600Tests/hour |
Analysis Method | End-point, Fixed-time, Rate, Two-point, Turbidimetry |
Sample Positions | 90sample positions, built-in barcode system available |
Reagent Position | 180refrigerated reagent positions(R1:45 & R2:45) |
Sample Volume | 2~70μl |
Reagent Volume | 20~350μl |
Temperature Control | 37+0.1℃, real-time monitoring |
Cuvettes | 120reusable cuvettes, optical length 6mm |
Light Source | 12V/30W halogen lamp |
Products Description

Features
1. 600 Tests per hour.
2. 120 Reaction cuvettes.
3. 180 Refrigerated reagent positions.
4. Built-insample barcode system optional.
5.90 Sample positions(120 sample positions optional).
6. Probe with anti-collision function, liquid level detection function.
Products Parameters
Model
|
600
|
|
Overall
|
Throughput
|
600Tests/Hour
|
Performance
|
Analysis Method
|
End-point, Fixed-time, Rate, Two-point, Turbidimetry
|
Sample & Reagent System
|
Sample Positions
|
90sample positions, built-in barcode system available
|
Reagent Positions | 180refrigerated reagent positions(R1:45 & R2:45) | |
Sample Volume | 2~70μl | |
Reagent Volume | 20~350μl | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Temperature Control | 37±0.1℃, real-time monitoring | |
Reaction System | Cuvettes | 120reusable cuvettes, optical length 6mm |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 12V/30W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,510,546,578,630,700nm | |
Absorbance | 0~3.0Abs |
Calibration & QC
|
Calibration
|
1-point, 2-point and multipoint, factor, Spline Logit-4P, Logit-5P
|
Quality Control
|
Inserting quality control at random
|
|
Data Management |
Software
|
Windows 7/8/10
|
LIS System
|
Available
|
|
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 10~30℃ | |
Water Consumption | Deionized water:15L/H | |
Humidity | 30-80% | |
Size & Weight | External Size (W*D*H) | 1167*780*1016mm |
Net Weight | 216kg | |
Package Size (W*D*H) | 1348*928*1399mm | |
Gross Weight | 290kg | |
Accessory Package Size | 678*624*548mm | |
Accessory Gross Weight | 70kg |

Packaging

