Semi-auto Chemistry Analyzer For Blood Test
- Model
- Silver1
Item specifics
- Type
- Biochemical Analysis System
- Instrument classification
- Class II
- model
- Silver1
- DigestionTemperature
- RT~165℃
- Interface
- RS-232,USB
Review
Description
Semi-auto Chemistry Analyzer For Blood Test
Quick Details
Place of Origin |
China
|
Model Number |
Silver1
|
Instrument classification | Class II |
Reading Cuvette | Both through cell and direct reading cuvette |
Incubating Positions | 20 incubation positions |
Display/Keyboard | Touch Screen |
Printer | Built-in thermal printer |
Interface | RS-232,USB |
Power Supply | AC110/220V±10% 60/50Hz, |
Package Size (W*D*H) | 575*490*350mm |
Gross Weight | 19Kg |
Product Introduction
Semi-auto Auto Chemistry Analyzer


Specification
Model
|
Silver Plus
|
|
Reading Cuvette
|
Both through cell and direct reading cuvette
|
|
Incubating Positions | 20 incubation positions | |
Photometric System | Light source: 6V, 10W halogen lamp Filters: 340,405,492,510,546,578,620nm, 2 more open filter positions, ±2nm pass-hand Wavelength accuracy:±2nm | |
Measuring System | Measuring range: 0~2.500 OD Photometric linearity:±2% from 0 to 2.000 OD Photometric accuracy:±2% from 0 to 2.001 OD Drift<0.005 OD Carry over≤1% | |
Incubator Temperature Control | RT+25℃, 30℃, 37℃ Precision: ±0.1℃ | |
Display/Keyboard | Touch Screen | |
Printer | Built-in thermal printer | |
Interface | RS-232,USB | |
Power Supply | AC110/220V±10% 60/50Hz, | |
External Size (W*D*H) | 340*380*180mm | |
Package Size (W*D*H) | 575*490*350mm | |
Gross Weight | 19Kg |
Packaging
