Medical Ophthalmic Eye Test Machine equipment price Portable digital Auto Refractometer with keratometer
- Model
- V018
Item specifics
- Angle of corneal
- 1°~180°
- Printer
- Fast thermal printer
- Certification
- ce
- Weight
- 14kg
Review
Description
Medical Ophthalmic Eye Test Machine equipment price Portable digital Auto Refractometer with keratometer
Quick Details
Model Number
|
V018
|
Place of Origin
|
Tianjin, China
|
Size | 288(W)*500(D)*480(H)mm |
Weight | 14kg |
Measurement Accuracy | N/A |
Min. Div. | N/A |
Brix Range | N/A |
Brix Min. Div. | N/A |
Measurement Range | N/A |
Product name | auto refractometer |
Corneal Refraction | 33.00~67.00D |
Corneal Astigmatism | 0.00~-15.00D |
Angle of corneal | 1°~180° |
Corneal diameter | 2.0~12.00mm |
Monitor | 5.7 inch color LCD |
Power supply | AC110~220V,50/60HZ |
Printer | Fast thermal printer |
Dimensions | 288(W)*500(D)*480(H)mm |
weight | 14kg |
Packaging Details:Carton box+Wooden box,Standard export packing
Product Description
