New Style Linear Probe Portable Handheld USB Ultrasound For Android Device
- Model
- 3C
Item specifics
- Power Source
- Electric
- After-sale Service
- Return and Replacement
- Material
- Metal, Plastic
- Quality Certification
- ce
- Instrument classification
- Class II
Review
Description
New Style Linear Probe Portable Handheld USB Ultrasound For Android Device
Quick Details
Model Number
|
3C
|
Origin
|
Tianjin, China
|
Power Source | Electric |
After-sale Service | Return and Replacement |
Material | Metal, Plastic |
Quality Certification | ce |
Instrument classification | Class II |
Safety standard | None |
Display mode | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC |
Element | 80 |
Cine loop | 1024 frames |
Gray scale | 256 |
TGC | 8TGC adjustments |
Operation System | Android/Windows |
Certificate | CE ISO |
Application | OB/GYN, Urology, Abdomen, Emergency, and ICU |
N.W | 0.2KG |
Product Description
7.5MHz Linear Probe description



Specifications:
Operating system
|
Win7/Win8/Win10/ANDROID
|
||
Scanning mode
|
electric linear
|
||
Display mode
|
B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC
|
||
Gray scale
|
256
|
||
Scanning depth | 20-120mm | ||
TGC | 8TGC adjustments | ||
Cine loop | 512 frames | ||
Gain | 0-100dB adjustable | ||
Language | English/Chinese/Arabic/French/Korean, etc. | ||
Central frequency | 7.5MHz(5-10MHz) | ||
Probe port | USB | ||
Pseudo Colors | 9 Kinds | ||
Image conversion | left/right, up/down | ||
Application | Shallow application, ultrasound-guided percutaneous drainage Small parts, such as thyroid, joint, blood vessel | ||
N.W | 0.2KG |
Product advantage
